| ARABIAN THOROUGHBREDS | ||||
|---|---|---|---|---|
| NAME | BORN YEAR | HEIGHT (m) | COAT COLOR | DOCUMENT WITH PHOTO | 
| Fathia | 1995 | 1.51 | Gray | Not available yet | 
| Cal-Tatanka | 2000 | 1.52 | Gray | See document | 
| Cal-Al Jakim  | 2000 | 1.45 | Gray | Not available yet | 
| Cal-Missisipi  | 2001 | 1.52 | Bay | See document | 
| Cal-Medina | 2003 | 1.53 | Gray | Not available yet | 
| Cal-Zagala | 2004 | 1.44 | Gray | Not available yet | 
| Cal-Aníbal | 2005 | 1.51 | Gray | Not available yet | 
| Cal-Noor | 2006 | 1.46 | Bay | Not available yet | 
| CROSSBREDS | ||||
|---|---|---|---|---|
| NAME | BORN YEAR | HEIGHT (m) | COAT COLOR | DOCUMENT WITH PHOTO | 
| Paloma | Not available yet | |||
| Pelusa | Not available yet | |||
| Azabache | Not available yet | |||
| Roja | Not available yet | |||
| Marlén | Not available yet | |||
| Pícara | Not available yet | |||
| Piloto | Not available yet | |||
| Bayo | Not available yet | |||
| Rojo | Not available yet | |||
| Farah | Not available yet | |||
| Fanfarrón | Not available yet | |||
| Lucero | Not available yet | |||
| Pinto | Not available yet | |||
| Aldonza | Not available yet | |||
| Dorotea | Not available yet | |||
| Juli | Not available yet | |||
| Extremeño | Not available yet | |||
| Emisario | Not available yet | |||
| Venus | Not available yet | |||
| .Telephone numbers: 0034- 945 31 22 89 / 0034-618938834 | ..............................................E-mail address: contacto@caballerizasbikuna.com | 
| 
 | 
| 
 | ||||||||||||||
| Should you be interested in knowing some details of our horses, please contact us. 
 |